
Car Fitment | Model | Year | Engine |
---|---|---|---|
Dodge | 330 Saloon | 1962-1964 | 4.5 |
Dodge | 400 Convertible | 1981-1983 | 2.2 |
Dodge | 400 | 1982-1983 | 2.2L 135cid |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
Cadillac | ATSL | 2015-2020 | |
Cadillac | ATS-V Series Coupe | 2019-2019 | |
Cadillac | ATS V-Series Coupe and Sedan | 2016-2018 | |
Mazda | 1800 | 1970-1971 | 1.8L 1796cc 110cid |
Mazda | 1800 | 1970-1971 | - |
Mazda | 121ECE | 1996- | |
Mazda | 121 I (DA) | 1987-1990 | 1.1 |
Mazda | 121 I (DA) | 1987-1990 | 1.5 |
Mazda | 121 I (DA) | 1987-1990 | 1.3 |
Mazda | 1200 Saloon | 1966-1977 | 1.6 |
Mazda | 121 | 1993- | |
Mazda | 121 | 1996-2002 | 1.4 |
Mazda | 121 | 1990-1996 | 1.3i 16V |
Mazda | 121 | 1990-1996 | 1.3 16V |
Mazda | 121 | 1994-1997 | 1.5I |
Mazda | 121 | 1993-1999 | |
Mazda | 121 | 1989-1990 | 1.3 |
Mazda | 121 | 1996-2003 | 1.25 |
Mazda | 121 | 1996-2003 | 1.8 D |
Mazda | 121 | 1987-1990 | 1.3 |
Mazda | 121 II | 1990-1996 | 1.3i 16V |
Mazda | 121 II | 1994-1997 | 1.5I |
Mazda | 121 II | 1990-1993 | 1.1 |
Mazda | 121 III (JASM, JBSM) | 1996-2003 | 1.3 |
Mazda | 121 III (JASM, JBSM) | 1996-2003 | 1.8 D |
Mazda | 121 III (JASM, JBSM) | 1996-2003 | 1.4 |
Mazda | 121 III (JASM, JBSM) | 1996-2003 | 1.25 |
Mazda | 121 II (DB) | 1990-1997 | 1.5 i |
Mazda | 121 II (DB) | 1990-1997 | 1.3 i 16V |
Mazda | 121 II (DB) | 1990-1997 | 1.1 |
Mazda | 121 II (DB) | 1990-1997 | 1.3 16V |
Mazda | 2 | 2003-2007 | 1.25 |
Mazda | 2 | 2007-2015 | 1.3 |
Mazda | 2 | 2003-2016 | 1.4 CD |
Mazda | 2 | 2003-2016 | 1.6 |
Mazda | 2 | 2003-2016 | 1.4 |
Mazda | 1200 | 1971-1971 | - |
Mazda | 1300 | 1971-1977 | 1.3 |
Mazda | 1000 | 1975-1977 | 1 |
Mazda | 121 III | 1996-2003 | 1.25 |
Mazda | 121 III | 1996-2003 | 1.8 D |
Mazda | 121 i | 1989-1990 | 1.3 |
Mazda | 121 i | 1987-1989 | 1.5 |
Mazda | 121 i | 1987-1990 | 1.3 |
Mazda | 121 i | 1987-1990 | 1.1 |
Ford | victoria | 1962-1964 | 5.8L 5769cc 352cid |
Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
Chrysler | 300 C (LX) | 2004- | 2.7 |
JEEP | CHEROKEE (XJ) | 1983-2001 | 2.1 D |
JEEP | CHEROKEE (KL) | 2013- | 2.0 CRD 4x4 |
LANCIA | BEtA | 1976-1984 | 2000 |
LANCIA | BEtA | 1978-1982 | 2000 |
LANCIA | BEtA | 1979 | 2.0L 1994cc |
LANCIA | BEtA | 1976-1982 | 1300 |
LANCIA | BEtA | 1976-1978 | 1.8L 1755cc |
ISUZU | 4LE1t | 2022 | |
ISUZU | 117 | 1967-1981 | 2.2 D |
ISUZU | 117 | 1967-1981 | 1.6 EC |
ISUZU | 117 | 1967-1981 | 1.8 |
HONDA | 600 | 1970-1972 | 2 Cyl. 0.6L 598cc |
HONDA | 600 | 1969-1972 | 2 Cyl. 0.6L 598cc 37cid |
HONDA | Accord Aerodeck | 1996-1996 | |
HONDA | Accord Aerodeck | 1994-1994 | |
HONDA | Accord Aerodeck | 1995-1995 | |
HONDA | 600 Saloon | 1969-1972 | 0.6 |
HONDA | 800 Coupe | 1966-1970 | 0.8 |
Buick | ALLURE Saloon | 2004-2009 | 3.6 |
Buick | Allure | 2006-2009 | 3.8L 3800cc |
Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols