

Car Fitment | Model | Year | Engine |
---|---|---|---|
Dodge | 330 Saloon | 1962-1964 | 4.5 |
Dodge | 330 | 1964 | 4.5L 4473cc 273cid |
Dodge | 400 Convertible | 1981-1983 | 2.2 |
Dodge | 400 | 1982-1983 | 2.2L 135cid |
Dodge | 2000GTX | 1989-1990 | - |
BEDFORD MARINE | 220 | 1969-1979 | - |
BEDFORD MARINE | 330 | 1969-1979 | - |
BEDFORD MARINE | 240 | 1969-1979 | - |
BEDFORD MARINE | 230 | 1969-1979 | - |
AIFO (FIAT) | 8031 | 1979-1983 | - |
MORRIS | Marina II Station Wagon | 1978-1980 | 1300 |
MORRIS | MINI Box Body / Estate | 1960-1980 | 850 |
MORRIS | Marina | 1975-1980 | 1.3 |
MORRIS | Marina III Station Wagon | 1978-1980 | 1.3 |
MORRIS | MINOR Convertible | 1962-1969 | 1.1 |
MORRIS | MARINA Station Wagon | 1971-1997 | 1800 |
MORRIS | MINOR Pickup | 1962-1971 | 1.1 |
MORRIS | MARINA II Pickup | 1975-1982 | 1.3 |
MORRIS | Marina II Pick-up | 1975-1980 | 1.3 |
MORRIS | MINI Estate | 1960-1981 | 1000 |
MORRIS | Mini Kombi | 1976-1981 | 1100 Special |
MORRIS | MARINA III Estate | 1978-1980 | 1.3 |
MORRIS | MARINA II Saloon | 1975-1978 | 1500 Diesel |
MORRIS | ITAL | 1980-1984 | 1.3 |
MORRIS | MINOR Estate | 1962-1971 | 1.1 |
MORRIS | MARINA Coupe | 1971-1980 | 1800 |
MORRIS | Ital Station Wagon | 1980-1984 | 1.7 |
MORRIS | major | 1962-1964 | 1.6 |
MORRIS | Marina III | 1978-1980 | 1,5 Diesel |
MORRIS | Mini | 1976-1981 | 1100 Special |
MORRIS | Mini | 1961-1979 | 850 |
PEUGEOT | 207 CC | 2009-2016 | 1.6 16V Turbo |
PEUGEOT | 207 CC (WD_) | 2007- | 1.6 16V |
PEUGEOT | 207 (WA_, WC_) | 2006- | 1.4 |
PEUGEOT | 207 (WA_, WC_) | 2006- | 1.4 HDi |
PEUGEOT | 206+ (T3E) | 2009- | 1.4 HDI Eco 70 |
PEUGEOT | 206+ (T3E) | 2009- | 1.1 |
PEUGEOT | 207 (Mexico) | 2008-2014 | - |
PEUGEOT | 207 Saloon | 2007- | 1.4 |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
HINO | 145 NA | 2005-2010 | - |
HINO | 195 | 2013-2014 | - |
HINO | 165 NB | 2005-2010 | - |
Cadillac | ATSL | 2015-2020 | |
Cadillac | ATS Coupe | 2013-2016 | 2 |
Cadillac | ATS Coupe | 2015-2016 | 3.6 V |
Cadillac | ATS Sedan | 2015-2018 | |
Cadillac | ATS-V Series Coupe | 2019-2019 | |
Cadillac | ATS | 2013-2015 | 3.6FLEX |
Cadillac | ATS | 2014-2015 | |
Cadillac | ATS(Coupe,Sedan) | 2013-2016 | - |
Cadillac | ATS V-Series Coupe and Sedan | 2016-2018 | |
Chrysler | 300 C | 2004-2012 | 2.7 |
Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
Chrysler | 300 C (LX) | 2004- | 2.7 |
Chrysler | 200,200C,200S(Limited,LX,S) | 2015-2017 | - |
JEEP | CJ Series | 1960-1986 | - |
JEEP | CHEROKEE (XJ) | 1983-2001 | 2.1 D |
JEEP | CHEROKEE (KL) | 2013- | 2.0 CRD 4x4 |
JEEP | CHEROKEE (KK) | 2008- | 2.8 CRD 4x4 |
AUSTIN | Mini MK I | 1982-1993 | 1000 Mayfair |
AUSTIN | ALLEGRO Estate (ADO 67) | 1975-1983 | 1.5 |
AUSTIN | Marina | 1973-1975 | 1.8L 1798cc |
AUSTIN | Metro | 1980-1990 | 1.0 Surf HLE |
AUSTIN | Metro | 1980-1990 | 1.0 |
AUSTIN | MINI Box Body / Estate | 1960-1980 | 1000 |
AUSTIN | MAESTRO (XC) | 1983-1992 | 1.3 LS |
AUSTIN | ALLEGRO Hatchback (ADO 67) | 1973-1983 | 1.5 Super |
AUSTIN | Maxi | 1980-1982 | 1750 HLS |
AUSTIN | Allegro Kombi | 1975-1982 | 1.5 |
AUSTIN | JENSEN HEALEY | 1972-1974 | - |
AUSTIN | MONTEGO Estate (XE) | 1984-1992 | 1.6 LS |
AUSTIN | Princess 2 | 1978-1982 | 1700 |
AUSTIN | MONTEGO | 1984-1985 | 1.3 |
AUSTIN | Allegro Schrägheck | 1973-1982 | 1.5 Super |
AUSTIN | 1000-Series MK II | 1966-1974 | 1300 |
AUSTIN | Montego Kombi | 1988-1992 | 1.9 D |
AUSTIN | MINI Estate | 1960-1981 | 1100 Special |
AUSTIN | Allegro | 1979-1983 | 1.3 |
AUSTIN | Allegro | 1975-1982 | 1.3 |
AUSTIN | Mini | 1962-1966 | Cooper 1.0L 998cc 61cid |
AUSTIN | Maxi II | 1980-1982 | 1750 HLS |
AUSTIN | 1100 | 1970-1972 | - |
AUSTIN | America | 1968-1969 | 1.3L 1275cc 78cid |
AUSTIN | MONTEGO (XE) | 1984-1993 | 1.3 |
AUSTIN | A60 | 1961-1969 | 1.5 |
AUSTIN | Maestro | 1983-1990 | 1.3 LS |
AUSTIN | Allegro Stufenheck | 1979-1984 | 1.3 |
AUSTIN | APACHE | 1971-1974 | 1300 TC |
AUSTIN | ALLEGRO Saloon | 1973-1984 | 1.7 |
AUSTIN | AMBASSADOR | 1982-1984 | 1.7 |
AUSTIN | Princess | 1978-1982 | 2200 |
Buick | APOLLO Coupe | 1972-1975 | 5.7 |
Buick | APOLLO Coupe | 1972-1975 | 4.0999999999999996 |
Buick | Allure | 2006-2009 | 3.8L 3800cc |
Buick | ALLURE Saloon | 2004-2009 | 3.6 |
Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols