
Bilden Sie | Modell | Jahr | Engine |
---|---|---|---|
Container Güerzug | Business Class M2 | 2004-2012 | 8.3DT |
Container Güerzug | Alle Modelle (Durch Motor)-Vor 1970 | 1961-1969 | DD 6171E |
Container Güerzug | Alle Modelle (Durch Motor)-Vor 1970 | 1961-1969 | DD 6V-71 |
Container Güerzug | Alle Modelle (Durch Motor)-Vor 1970 | 1961-1969 | DD 8V-71 |
Container Güerzug | Alle Modelle (Durch Motor)-Vor 1970 | 1961-1969 | Cummins Motoren |
Container Güerzug | B2 | 2005-2008 | 6.4DT |
Container Güerzug | B2 | 2008-2008 | 5.9DT |
Container Güerzug | B2 | 2008-2016 | 6.7DT |
Container Güerzug | Argosy | 2002-2013 | Keine |
Container Güerzug | Argosy | 2000-2001 | 7.2DT |
Container Güerzug | Columbia | 1971-2015 | 14.6DT |
Container Güerzug | 108SD | 2012-2017 | - |
Container Güerzug | 108SD | 2012-2015 | 6.7DT |
Rasches Ausweichen | 2000 | 1989-1990 | GTX 2.0L 1997cc |
Rasches Ausweichen | 1000 | 2008- | 2.4 |
Rasches Ausweichen | 1500 immobilien | 1971-1990 | 1.8 |
Rasches Ausweichen | 1500 immobilien | 1971-1990 | 1,5 |
Rasches Ausweichen | 2000 GTX Saloon | 1988-1990 | 2,0 Alle-rad Stick |
MANN | E 2000 | 2000- | 28,410 FANLC |
MANN | E 2000 | 2000- | 28,360 FNLC |
Henan | Suda SA01 | 2021- | BEV |
Scania | 3-serie | 1988-1996 | 143 H/500 |
Scania | 2-serie | 1980-1988 | 142 H/390 |
Scania | 2-serie | 1980-1988 | 112 E/313 |
Scania | 2-serie | 1980-1988 | 112 H/280 |
Scania | 2-serie | 1980-1988 | 112 E/360 |
Scania | 2-serie | 1980-1988 | 142 H/405 |
Scania | 2-serie | 1980-1988 | 142 H/410 |
Scania | 2-serie | 1980-1988 | 112 E/305 |
Scania | 2-serie | 1980-1988 | 112 H/305 |
Scania | 2-serie | 1980-1988 | 112 H/316 |
Scania | 2-serie | 1980-1988 | 142 M/430 |
Scania | 2-serie | 1980-1988 | 112 M/316 |
Scania | 2-serie | 1980-1988 | 82 H/210 |
Scania | 2-serie | 1980-1988 | 112 M/305 |
Scania | 2-serie | 1980-1988 | 142 E/390 |
Scania | 2-serie | 1980-1988 | 112 H/360 |
Scania | 2-serie | 1980-1988 | 112 E/345 |
Scania | 2-serie | 1980-1988 | 142 M/390 |
Scania | 2-serie | 1980-1988 | 142 H/430 |
David Braun-Bauernhof | 1200 | 1967-1968 | 4219 Diesel |
David Braun-Bauernhof | 1200 | 1967-1968 | 219 Diesel |
David Braun-Bauernhof | 1200 | 1969-1971 | 219 Diesel |
David Braun-Bauernhof | 1210 | 1971-1976 | 219 Diesel |
David Braun-Bauernhof | 1210 | 1971-1975 | 219 Diesel |
David Braun-Bauernhof | 121 | 1971-1975 | 219 Diesel |
David Braun-Bauernhof | 885 | 1971-1976 | 3 Cyl. 154 Diesel |
David Braun-Bauernhof | 885g | 1971-1976 | 3 Cyl. 154 Diesel |
David Braun-Bauernhof | 1212 | 1971-1975 | 219 Diesel |
David Braun-Bauernhof | 120 | 1967-1968 | 219 Diesel |
David Braun-Bauernhof | 120 | 1969-1971 | 219 Diesel |
David Braun-Bauernhof | 1410 | 1975 | 4-219 Diesel |
David Braun-Bauernhof | 1410 | 1975 | 219 Diesel |
Volvo | 240 (P242, P244) | 1974-1993 | 2.1 |
Volvo | 240 (P242, P244) | 1974-1993 | 2,2999999999999998 |
Volvo | 240 (P242, P244) | 1974-1993 | 2,3 ich Katze |
Volvo | 240 (P242, P244) | 1974-1993 | 2,4 D |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
Renault | 21 Saloon (L48 _) | 1986-1997 | 1,9 D (L48H, L48I) |
Renault | 21 Saloon (L48 _) | 1986-1997 | 1,7 (L482) |
Renault | 21 Saloon (L48 _) | 1986-1997 | 1,4 (L48D) |
Renault | 12 immobilien | 1983-1995 | 1.6 |
Cadillac | 60 SPEZIELLE Saloon | 1992-1993 | 4,9 |
Cadillac | Allante Coupe | 1992-1993 | 4.6 |
Cadillac | ATS Coupe | 2015-2019 | |
Cadillac | 60 Special | 1993-1993 | 4.9L |
Cadillac | ATS-V Serie Coupé | 2019-2019 | |
Cadillac | Allante | 1988-1992 | 4,5 |
Cadillac | Allante Cabriolet | 1986-1988 | 4.1 |
Chrysler | 200 cabrio | 2010- | 3.6 |
Chrysler | 200 cabrio | 2010- | 2.4 |
Chrysler | 200 cabrio | 2010- | 3,6 FlexFuel |
Chrysler | 200 Saloon | 2014- | 3,6 FLEX AWD |
Chrysler | 200 Saloon | 2014- | 3,6 FLEX |
Chrysler | 200 | 2011-2013 | 2.4L 2360cc 144cid VIN B |
Chrysler | 200 | 2011-2013 | 3.6L 3604cc 220cid VIN G |
Chrysler | 200 | 2011-2016 | 2.4L |
Chrysler | 200 | 2011-2012 | 3.6L 3604cc 220cid VIN G |
Perkins Generator | Verschiedene | 1992-2006 | Modelle 1004-4 (3980cc) 4cyl Motor |
Perkins Generator | Verschiedene | 1987-1989 | Modelle 6.354.4, IHB D500E 5791cc |
Perkins Generator | Verschiedene | 1987-1990 | Modelle 4,248, 4061cc |
Perkins Generator | Verschiedene | 1990-1994 | Modelle 4,400 |
Hendrickson | re | 1986-1993 | Keine |
Hendrickson | Kran/Bohrer Rig | 2000-2007 | Keine |
Hendrickson | Vt 100 | 1991-2004 | Keine |
Hendrickson | BULLET | 1991-1991 | Keine |
Hendrickson | FC | 1983-1987 | Keine |
Hendrickson | DockMaster | 1986-1998 | Keine |
Hendrickson | DockMaster | 1984-1987 | Keine |
Hendrickson | VT Segelflugzeug | 1991-1998 | Keine |
Hendrickson | Firetruck | 1983-1985 | Keine |
Hendrickson | Firetruck | 2011-2011 | -6 D |
Hendrickson | H | 1986-1990 | Keine |
Hendrickson | T-Segelflugzeug | 1986-1990 | Keine |
Nissan | 210 | 1979-1982 | 1.4L 1393cc 85cid |
Perkins Marine | 4-154 | 1983-1984 | - |
Perkins Marine | 4-236 | 1973-2000 | - |
Hengchi | (Generation 1) Hengchi 5 SUV (22.07-) | 2022- |
Jede Zahlung auf Alibaba.com ist durch strenge SSL-Verschlüsselung und PCI-Datensicherheitsstandards gesichert.